Club Played W D L Tries PF PA Diff Points
Seven Sisters RFC 2 2 0 0 13 92 19 73 10
Rhigos RFC 2 2 0 0 8 58 11 47 9
Glais RFC 2 2 0 0 7 65 36 29 9
Pontardawe RFC 3 2 0 1 9 78 71 7 9
Pontrhydyfen RFC 3 2 0 1 6 63 67 -4 8
Maesteg RFC 3 1 0 2 10 75 86 -11 6
Briton Ferry RFC 2 0 0 2 5 34 73 -39 2
Alltwen RFC 0 0 0 0 0 0 0 0 0
Cwmgors RFC 2 0 0 2 5 44 67 -23 0
Crynant (Creunant) RFC 3 0 0 3 6 46 125 -79 0
|